Player Card: David Duval
|
2006: Hole-by-Hole & Stats | Leaderboard
Height: 6' Weight: 180 Birthdate: Nov 9, 1971 College: Georgia Tech Residence: Denver, Co Birthplace: Jacksonville, FL Turned Pro: 1993 Victories: 13 Family: Wife, Suzie;Deano, Nick, Shalene Tour Exemption: Winner, 2001 Open Championship (through 2006) Masters Qualification: British Open Champion. |
![]() |
Statistics
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2005 | 64 | +8 | 75 | 77 | $ 0 | ||
| 2003 | 84 | +18 | 79 | 83 | $ 0 | ||
| 2002 | 46 | +4 | 74 | 74 | $ 0 | ||
| 2001 | 2 | -14 | 71 | 66 | 70 | 67 | $ 604,800 |
| 2000 | 3 | -6 | 73 | 65 | 74 | 70 | $ 266,800 |
| 1999 | 6 | -3 | 71 | 74 | 70 | 70 | $ 125,200 |
| 1998 | 2 | -8 | 71 | 68 | 74 | 67 | $ 291,600 |
| 1997 | 47 | +6 | 78 | 72 | $ 5,000 | ||
| 1996 | 18 | +2 | 73 | 72 | 69 | 76 | $ 32,600 |
PGA Tour 2006 season record
| Tournament | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| The Players Championship | MC | +7 | 71 | 80 | $0 | ||
| Bay Hill Invitational | MC | +5 | 75 | 74 | $0 | ||
| Chrysler Classic of Tucson | MC | +1 | 75 | 70 | $0 | ||
| Nissan Open | T45 | E | 68 | 72 | 71 | 73 | $14,586 |
| FBR Open | MC | +1 | 76 | 67 | $0 | ||
| Bob Hope Chrysler Classic | 2 | -9 | 69 | 78 | 69 | 64 | $11,311 |
| Sony Open | T31 | -2 | 75 | 68 | 72 | 63 | $30,243 |
More statistics
|
|
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Last updated: Apr 7th 2006 at 8:54 pm
