Player Card
Height: 5' 9" Weight: 155 Born: Aug 27, 1957 Victories: 3 College: Turned Pro: 1972 Residence: Anhausen, Germany Birthplace: Anhausen, Germany Masters Qualification: Masters Champion.Hole By Hole Scores
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 5 | 38 | 5 | 6 | 2 | 4 | 4 | 4 | 5 | 4 | 5 | 39 | 77 |
| Tot | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 7 | 6 | 5 | 5 | 4 | 6 | 6 | 7 | 7 | +7 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 38 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 74 |
| Tot | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | +2 |
Tournament Recap
| 0 | 6 | 20 | 7 | 3 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | +2 | +2 | -2 |
| Rnd 2 | +1 | +7 | -3 |
| All Rnds | +3 | +9 | -5 |
Statistics
|
|
|
|||||||||||||||||||||||||||||||||||
Latest photos
Latest news and interviews
Langer, a two-time winner, says his goal is making cut
Bernhard Langer was in good company.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT