Player Card
Height: 6' 1 Weight: 185 Born: Dec 8, 1980 Victories: 1 College: Vanderbilt Turned Pro: 2004 Residence: Nashville, TN Birthplace: Nashville, TN Masters Qualification: Top 40 Money Leaders from last year,Top 50 from last year's World Rankings.Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 39 | 4 | 5 | 2 | 6 | 5 | 4 | 4 | 4 | 4 | 38 | 77 |
| Tot | -8 | -10 | -9 | -9 | -9 | -8 | -7 | -7 | -6 | -6 | -6 | -5 | -6 | -5 | -4 | -5 | -4 | -4 | -4 | -4 | -4 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 5 | 4 | 6 | 3 | 4 | 3 | 4 | 3 | 36 | 70 |
| Tot | -7 | -8 | -8 | -8 | -8 | -8 | -8 | -9 | -9 | -9 | -9 | -8 | -7 | -6 | -7 | -8 | -8 | -8 | -9 | -9 | -9 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 5 | 4 | 33 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 35 | 68 |
| Tot | -3 | -4 | -4 | -4 | -4 | -5 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -5 | -6 | -7 | -7 | -7 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 35 | 3 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 5 | 34 | 69 |
| Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -2 | -2 | -3 | -3 | -3 | -4 | -4 | -4 | -3 | -3 | -3 |
Tournament Recap
| 1 | 16 | 41 | 14 | 0 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | -1 | -1 | -1 |
| Rnd 2 | E | -3 | -1 |
| Rnd 3 | +1 | -1 | -2 |
| Rnd 4 | +1 | +6 | -2 |
| All Rnds | +1 | +1 | -6 |
Statistics
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Latest photos
Latest news and interviews
Snedeker, Flesch double miseries on devilish 12th
The calendar said Sunday's final round of the Masters Tournament was in April, but as far as Brandt Snedeker and Steve Flesch are concerned, it just as well could have been March.
Snedeker turns things around after Amen Corner
If you're looking for a story line, Brandt Snedeker is your man.
Collapse leaves Snedeker in tears
Brandt Snedeker's voice shook as he tried to get the words out.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT