Player Card
Height: 6'2" Weight: 178 Born: Jul 30, 1980 Victories: 1 College: Turned Pro: 1998 Residence: London, England; Orlando, FL Birthplace: Johannesburg, South Africa Masters Qualification: Top 16 last year's Masters,Top 40 Money Leaders from last year,Top 50 from last year's World Rankings.Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 37 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 39 | 76 |
| Tot | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | +7 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 37 | 5 | 6 | 3 | 5 | 3 | 5 | 2 | 3 | 4 | 36 | 73 |
| Tot | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | +3 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 38 | 4 | 4 | 3 | 5 | 4 | 8 | 4 | 4 | 4 | 40 | 78 |
| Tot | -4 | -4 | -4 | -4 | -3 | -3 | -3 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 1 | 2 | 2 | 2 | 2 | +2 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 5 | 5 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 34 | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 4 | 4 | 34 | 68 |
| Tot | 1 | 1 | 1 | 2 | 2 | 1 | 0 | -1 | -2 | -2 | -2 | -2 | -3 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 |
Tournament Recap
| 0 | 11 | 46 | 13 | 1 | 1 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | -1 | -1 | -2 |
| Rnd 2 | +1 | +2 | +3 |
| Rnd 3 | E | +1 | E |
| Rnd 4 | +2 | +3 | -1 |
| All Rnds | +2 | +5 | E |
Statistics
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Latest photos
Latest news and interviews
Rose's lead wilts once again
This time, Justin Rose didn't wait until the third round to waste a lead at the Masters Tournament.
Rose, Immelman lead after round 1
The British are coming ... again.
Rose knows he must close the deal
In only three Masters Tournaments, Justin Rose has collected a wealth of experience.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT