Player Card
Height: 6' Weight: 180 Born: Jan 5, 1969 Victories: 1 College: Indiana University Turned Pro: 1992 Residence: Memphis, TN Birthplace: Orlando, FL Masters Qualification: PGA Champion.Hole By Hole Scores
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 39 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 74 |
| Tot | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | +6 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 6 | 5 | 5 | 3 | 3 | 4 | 6 | 5 | 41 | 3 | 5 | 2 | 5 | 4 | 5 | 2 | 4 | 5 | 35 | 76 |
| Tot | 0 | 1 | 2 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | +4 |
Tournament Recap
| 0 | 5 | 21 | 9 | 1 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | E | +2 | +2 |
| Rnd 2 | +1 | +2 | -1 |
| All Rnds | +1 | +4 | +1 |
Statistics
|
|
|
|||||||||||||||||||||||||||||||||||
Latest photos
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT