Player Card
Height: 5' 11 Weight: 155 Born: May 23, 1967 Victories: 2 College: University of Kentucky Turned Pro: 1990 Residence: Union, KY Birthplace: Cincinnati, OH Masters Qualification: Top 40 Money Leaders from last year.Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 42 | 78 |
| Tot | -8 | -8 | -8 | -8 | -8 | -8 | -7 | -8 | -8 | -8 | -8 | -8 | -6 | -6 | -5 | -4 | -3 | -2 | -2 | -2 | -2 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 4 | 34 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 35 | 69 |
| Tot | -5 | -6 | -6 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -8 | -7 | -7 | -7 | -7 | -8 | -8 | -8 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 67 |
| Tot | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -4 | -4 | -5 | -5 | -5 | -5 | -5 | -5 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 35 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 72 |
| Tot | -1 | -1 | -2 | -1 | -1 | -1 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | E |
Tournament Recap
| 1 | 12 | 48 | 10 | 1 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | +1 | E | -1 |
| Rnd 2 | E | E | -5 |
| Rnd 3 | -1 | E | -2 |
| Rnd 4 | +3 | +3 | E |
| All Rnds | +3 | +3 | -8 |
Statistics
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Latest photos
Latest news and interviews
Snedeker, Flesch double miseries on devilish 12th
The calendar said Sunday's final round of the Masters Tournament was in April, but as far as Brandt Snedeker and Steve Flesch are concerned, it just as well could have been March.
Flesch remains in contention as others fall behind
At least Steve Flesch upheld the honor of the guys with the LRRTM1 gene Saturday.
Another lefty is making a charge
Mike Weir. Zach Johnson. Steve Flesch?
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT