Player Card
Height: 6' 2 Weight: 225 Born: Oct 12, 1960 Victories: 3 College: University of Alabama Turned Pro: 1983 Residence: Birmingham, AL Birthplace: Birmingham, AL Masters Qualification:Hole By Hole Scores
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 38 | 5 | 4 | 3 | 5 | 5 | 5 | 2 | 5 | 4 | 38 | 76 |
| Tot | 9 | 9 | 9 | 10 | 11 | 12 | 12 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 12 | 13 | 13 | 13 | +13 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 40 | 6 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 41 | 81 |
| Tot | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 8 | 7 | 8 | 7 | 7 | 8 | 9 | 9 | +9 |
Tournament Recap
| 0 | 5 | 15 | 14 | 2 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | +4 | +7 | -2 |
| Rnd 2 | +1 | +4 | -1 |
| All Rnds | +5 | +11 | -3 |
Statistics
|
|
|
|||||||||||||||||||||||||||||||||||
Latest photos
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT