Player Card
Height: 6' 1 Weight: 195 Born: May 1, 1971 Victories: 8 College: Turned Pro: 1992 Residence: Orlando, FL Birthplace: Cohuna, Australia Masters Qualification: Top 16 last year's Masters,Top 50 from last year's World Rankings.Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 35 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 36 | 71 |
| Tot | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | +1 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 35 | 5 | 5 | 3 | 5 | 4 | 5 | 2 | 4 | 4 | 37 | 72 |
| Tot | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | +2 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 34 | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 3 | 36 | 70 |
| Tot | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | +2 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 5 | 4 | 3 | 3 | 5 | 6 | 5 | 4 | 4 | 39 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 76 |
| Tot | 1 | 0 | -1 | -1 | 0 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | +4 |
Tournament Recap
| 0 | 14 | 45 | 12 | 0 | 1 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | +4 | +3 | -3 |
| Rnd 2 | E | -1 | -1 |
| Rnd 3 | -1 | +2 | -1 |
| Rnd 4 | +1 | -1 | -1 |
| All Rnds | +4 | +3 | -6 |
Statistics
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Latest photos
Latest news and interviews
2007 missteps leave Appleby sure-footed
Stuart Appleby isn't dwelling on the what-ifs. He prefers to focus on what's ahead.
Two holes cost Appleby his lead
Stuart Appleby joined the growing list of Australian golfers who got a sniff of winning a Masters Tournament, but will return Down Under green jacketless.
Appleby has 'pretty full bag' heading into final
Stuart Appleby had quite a day adjusting to what the Masters Tournament threw at him Saturday.
Appleby double bogeys first hole, Woods takes lead
AUGUSTA, Ga. -- Let the talk of Tiger Slam II begin. Tiger Woods, the world's No. 1 player, backed into the Masters Tournament lead one hole into his final round at Augusta National Golf Club.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT