Player Card
Height: 6' 2 Weight: 208 Born: Feb 22, 1963 Victories: 31 College: Turned Pro: 1982 Residence: Ponte Vedra Beach, FL Birthplace: Lautoka, Fiji Masters Qualification: Masters Champion,PGA Champion,Top 16 last year's Masters,Top 40 Money Leaders from last year,Top 50 from last year's World Rankings.Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 5 | 5 | 36 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 74 |
| Tot | -1 | -2 | -2 | -2 | -2 | -3 | -2 | -2 | -1 | -1 | 1 | 1 | 1 | 0 | 0 | -1 | 1 | 1 | 1 | 1 | +1 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 5 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 4 | 37 | 72 |
| Tot | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -1 | -1 | -1 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
| Tot | 1 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -1 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 5 | 5 | 3 | 3 | 5 | 2 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 36 | 72 |
| Tot | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | E |
Tournament Recap
| 0 | 12 | 49 | 9 | 2 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | -1 | +1 | E |
| Rnd 2 | +1 | -1 | -1 |
| Rnd 3 | E | +1 | -1 |
| Rnd 4 | +1 | +4 | -3 |
| All Rnds | +1 | +5 | -5 |
Statistics
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Latest photos
Latest news and interviews
Singh is trying to get back in swing
The numbers say Vijay Singh had another strong season in 2007. He won twice, was third on the PGA Tour money list and finished in the top 20 in the Masters Tournament for the eighth consecutive year.
Furyk, Singh in running with pedestrian rounds
Jim Furyk and Vijay Singh both said it's strange territory to shoot 1-under-par 71 and still move into contention at the Masters Tournament.
Singh's consistency buoys confidence
Vijay Singh's prize for winning the season-opening Mercedes-Benz Championship was a set of keys to a new car, which he handed over to his teenage son as a gift.
Newcomer Singh leads at Augusta
A Singh topped the Masters Tournament first-round leaderboard. No, not Vijay Singh. Jeev Milkha Singh.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT