Player Card
Height: 5' 11" Weight: 175 Born: May 26, 1977 Victories: 3 College: Kent State University Turned Pro: 2000 Residence: Stow, OH Birthplace: Columbus, OH Masters Qualification: British Open Champion.Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2007 | 77 | +12 | 76 | 80 | $ 0 | ||
| 2006 | 39 | +7 | 71 | 74 | 77 | 73 | $ 30,100 |
| 2005 | 64 | +8 | 80 | 72 | $ 0 | ||
| 2004 | 58 | +6 | 73 | 77 | $ 0 | ||
PGA Tour 2008 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| Shell Houston Open | T59 | +2 | 69 | 72 | 72 | 74 |
| Puerto Rico Open | T15 | -6 | 71 | 70 | 70 | 71 |
| Arnold Palmer Invitational presented by MasterCard | T71 | +3 | 73 | 70 | ||
| The Honda Classic | T65 | +8 | 73 | 71 | 66 | 78 |
| Northern Trust Open | 67 | +6 | 71 | 76 | 72 | |
| FBR Open | T65 | E | 73 | 67 | 73 | 71 |
| Buick Invitational | T106 | +4 | 76 | 72 | ||
Latest photos
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT