Player Card
Height: 5' 10 Weight: 160 Born: Jan 4, 1967 Victories: 12 College: Louisiana State University Turned Pro: 1989 Residence: Shreveport, LA Birthplace: Monroe, LA Masters Qualification: Top 16 last year's Masters,Top 8 last year's US Open,Top 50 from last year's World Rankings.Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2007 | 9 | +6 | 70 | 78 | 74 | 72 | $ 210,250 |
| 2006 | 55 | +6 | 72 | 78 | $ 0 | ||
| 2005 | 64 | +8 | 77 | 75 | $ 0 | ||
| 2004 | 67 | +7 | 78 | 73 | $ 0 | ||
| 2003 | 8 | E | 71 | 73 | 70 | 74 | $ 162,000 |
| 2002 | 36 | +6 | 73 | 74 | 76 | 71 | $ 26,950 |
| 2001 | 31 | E | 72 | 72 | 71 | 73 | $ 33,208 |
| 2000 | 49 | +10 | 74 | 72 | 73 | 79 | $ 11,623 |
| 1999 | 81 | +10 | 78 | 76 | $ 5,000 | ||
| 1998 | 6 | -5 | 75 | 72 | 72 | 64 | $ 111,200 |
PGA Tour 2008 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| Zurich Classic of New Orleans | DNS | |||||
| PODS Championship | T117 | +9 | 70 | 81 | ||
| The Honda Classic | T135 | +12 | 77 | 75 | ||
| Northern Trust Open | T25 | -2 | 71 | 68 | 72 | 71 |
| FBR Open | T92 | +1 | 75 | 68 | ||
Latest photos
Latest news and interviews
Golfers will be honored for post-Katrina efforts
Hurricane Katrina was hammering the Gulf Coast region of Louisiana in late August when Sonya Toms turned away from the destruction she was seeing on the television screen.
Augusta can't keep Toms down
David Toms loves the Masters Tournament and all that goes with it. Well, almost all that goes with it.
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT