Player Card
Height: 5-10 Weight: 160 Born: Feb 5, 1966 Victories: 6 College: Turned Pro: 1985 Residence: Fuenterrabia, Spain Birthplace: Fuenterrabia, Spain Masters Qualification: Masters Champion.Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2007 | 44 | +16 | 74 | 75 | 78 | 77 | $ 22,533 |
| 2006 | 3 | -4 | 76 | 71 | 71 | 66 | $ 315,700 |
| 2005 | 74 | +9 | 77 | 76 | $ 0 | ||
| 2004 | 30 | +6 | 71 | 69 | 79 | 75 | $ 46,150 |
| 2003 | 8 | E | 73 | 71 | 71 | 73 | $ 162,000 |
| 2002 | 4 | -7 | 70 | 69 | 71 | 71 | $ 268,800 |
| 2001 | 15 | -7 | 70 | 68 | 71 | 72 | $ 95,200 |
| 2000 | 58 | +5 | 72 | 77 | $ 5,000 | ||
| 1999 | 1 | -8 | 70 | 66 | 73 | 71 | $ 720,000 |
| 1998 | 12 | -2 | 70 | 73 | 71 | 72 | $ 64,800 |
| 1997 | 12 | -1 | 71 | 70 | 74 | 72 | $ 52,920 |
| 1995 | 14 | -4 | 66 | 74 | 72 | 72 | $ 39,600 |
| 1994 | 1 | -9 | 74 | 67 | 69 | 69 | $ 360,000 |
| 1993 | 7 | -4 | 70 | 72 | 74 | 68 | $ 54,850 |
| 1992 | 42 | -1 | 76 | 69 | 72 | 70 | $ 5,450 |
| 1991 | 2 | -11 | 68 | 70 | 69 | 70 | $ 145,800 |
| 1990 | 13 | -1 | 72 | 73 | 68 | 74 | $ 26,300 |
| 1989 | 8 | E | 77 | 73 | 70 | 68 | $ 32,200 |
| 1987 | 65 | +10 | 79 | 75 | $ 1,500 | ||
| 1985 | 71 | +13 | 81 | 76 | $ 0 | ||
PGA Tour 2008 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| Shell Houston Open | T34 | -2 | 69 | 70 | 73 | 71 |
Latest photos
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT