Player Card
Height: 5' 9 Weight: 160 Born: Jun 15, 1972 Victories: 8 College: University of Texas Turned Pro: 1994 Residence: Dallas, TX Birthplace: Dallas, TX Masters Qualification: Top 16 last year's Masters,Top 40 Money Leaders from last year,Top 50 from last year's World Rankings.Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2006 | 39 | +7 | 75 | 70 | 79 | 71 | $ 30,100 |
| 2005 | 13 | -1 | 75 | 71 | 70 | 71 | $ 135,333 |
| 2004 | 35 | +8 | 76 | 72 | 72 | 76 | $ 35,913 |
| 2003 | 69 | +11 | 82 | 73 | $ 0 | ||
| 2002 | 20 | +1 | 70 | 75 | 74 | 70 | $ 65,240 |
| 2001 | 27 | -1 | 73 | 71 | 72 | 71 | $ 40,600 |
| 2000 | 28 | +5 | 72 | 71 | 77 | 73 | $ 28,673 |
| 1999 | 18 | +1 | 70 | 72 | 73 | 74 | $ 52,160 |
| 1998 | 8 | -3 | 74 | 73 | 69 | 69 | $ 89,600 |
| 1997 | 7 | -2 | 76 | 69 | 71 | 70 | $ 78,570 |
| 1996 | 25 | +4 | 72 | 73 | 75 | 72 | $ 18,900 |
| 1993 | 63 | +5 | 76 | 73 | $ 0 | ||
PGA Tour 2008 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| Shell Houston Open | T59 | +2 | 68 | 76 | 71 | 71 |
| Mercedes Championships | T8 | -13 | 73 | 68 | 69 | 69 |
| The Honda Classic | T30 | +3 | 69 | 71 | 69 | 74 |
| AT&T Pebble Beach National Pro | T41 | -1 | 70 | 71 | 74 | 72 |
| FBR Open | T43 | -4 | 70 | 67 | 66 | 77 |
| Buick Invitational | 5 | -7 | 76 | 68 | 65 | 72 |
| Bob Hope Chrysler Classic | 2 | -23 | 68 | 64 | 67 | 66 |
Latest photos
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT