Player Card
Height: 6' 2 Weight: 180 Born: Apr 25, 1981 Victories: 1 College: Fresno State Turned Pro: 2003 Residence: Las Vegas, NV Birthplace: Sacramento, CA Masters Qualification:Masters Record
| First Masters |
PGA Tour 2008 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| Zurich Classic of New Orleans | T41 | -3 | 71 | 67 | 76 | 71 |
| Arnold Palmer Invitational presented by MasterCard | T21 | -1 | 69 | 67 | 70 | 73 |
| PODS Championship | T22 | +2 | 68 | 74 | 77 | 67 |
| Mercedes Championships | T5 | -14 | 68 | 72 | 67 | 71 |
| Northern Trust Open | T109 | +6 | 75 | 73 | ||
| AT&T Pebble Beach National Pro | T57 | +2 | 76 | 71 | 67 | 76 |
| FBR Open | T34 | -5 | 71 | 66 | 71 | 71 |
| Buick Invitational | T106 | +4 | 73 | 75 | ||
Latest photos
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT