Player Card
Height: 6' Weight: 225 Born: Jul 17, 1967 Victories: College: Turned Pro: 1989 Residence: Berkshire, England Birthplace: Sydney, Australia Masters Qualification: Top 40 Money Leaders from last year,Top 50 from last year's World Rankings.Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2006 | 55 | +6 | 76 | 74 | $ 0 | ||
| 2005 | 64 | +8 | 75 | 77 | $ 0 | ||
| 2004 | 45 | +5 | 74 | 75 | $ 0 | ||
| 2003 | 83 | +16 | 78 | 82 | $ 0 | ||
PGA Tour 2008 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| Shell Houston Open | T85 | +2 | 74 | 74 | ||
| Zurich Classic of New Orleans | 2 | -12 | 67 | 70 | 70 | 69 |
| Arnold Palmer Invitational presented by MasterCard | T91 | +5 | 72 | 73 | ||
| PODS Championship | 59 | +8 | 69 | 75 | 73 | 75 |
| The Honda Classic | T30 | +3 | 71 | 71 | 69 | 72 |
| Mayakoba Golf Classic at Riviera Maya-Cancun | T7 | -17 | 68 | 71 | 64 | 68 |
| Northern Trust Open | T25 | -2 | 69 | 70 | 74 | 69 |
| FBR Open | T108 | +3 | 71 | 74 | ||
| Buick Invitational | T95 | +3 | 76 | 71 | ||
| Sony Open | T113 | +3 | 73 | 70 | ||
Latest photos
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT