Player Card
Height: 6' Weight: 180 Born: Jan 5, 1969 Victories: 1 College: Indiana University Turned Pro: 1992 Residence: Memphis, TN Birthplace: Orlando, FL Masters Qualification: PGA Champion.Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2007 | 87 | +15 | 82 | 77 | $ 0 | ||
| 2006 | 65 | +8 | 82 | 70 | $ 0 | ||
| 2005 | 74 | +9 | 75 | 78 | $ 0 | ||
| 2004 | 22 | +2 | 72 | 76 | 72 | 70 | $ 70,200 |
PGA Tour 2008 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| Shell Houston Open | T26 | -4 | 71 | 72 | 71 | 69 |
| Puerto Rico Open | T21 | -5 | 71 | 72 | 69 | 71 |
| Arnold Palmer Invitational presented by MasterCard | T108 | +9 | 73 | 76 | ||
| PODS Championship | T126 | +10 | 74 | 78 | ||
| The Honda Classic | T125 | +10 | 74 | 76 | ||
| Mayakoba Golf Classic at Riviera Maya-Cancun | T115 | +6 | 75 | 75 | ||
| Northern Trust Open | 130 | +9 | 76 | 75 | ||
| FBR Open | T92 | +1 | 71 | 72 | ||
| Bob Hope Chrysler Classic | T56 | -8 | 72 | 71 | 67 | 70 |
| Sony Open | T104 | +2 | 74 | 68 | ||
Latest photos
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT