Player Card
Height: 6' 2 Weight: 225 Born: Oct 12, 1960 Victories: 3 College: University of Alabama Turned Pro: 1983 Residence: Birmingham, AL Birthplace: Birmingham, AL Masters Qualification:Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2003 | 62 | +10 | 78 | 76 | $ 0 | ||
| 2002 | 40 | +7 | 75 | 71 | 76 | 73 | $ 22,960 |
| 2001 | 40 | +4 | 72 | 72 | 78 | 70 | $ 22,960 |
| 1996 | 41 | +9 | 71 | 74 | 75 | 77 | $ 0 |
| 1995 | 64 | +4 | 75 | 73 | $ 0 | ||
PGA Tour 2008 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| Zurich Classic of New Orleans | T92 | +2 | 73 | 73 | ||
| Arnold Palmer Invitational presented by MasterCard | 69 | +12 | 68 | 72 | 79 | 73 |
| PODS Championship | T83 | +4 | 70 | 76 | ||
| Northern Trust Open | 137 | +15 | 79 | 78 | ||
| AT&T Pebble Beach National Pro | 1 | -10 | 69 | 71 | 70 | 68 |
| Sony Open | T20 | -4 | 66 | 72 | 71 | 67 |
Latest photos
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT