Player Card
Height: 6'1" Weight: 195 Born: Oct 18, 1965 Victories: College: University of Oklahoma Turned Pro: 1987 Residence: McKinney, TX Birthplace: Galesburg, IL Masters Qualification: British Open Champion.Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2007 | 66 | +10 | 74 | 80 | $ 0 | ||
| 2006 | 55 | +6 | 74 | 76 | $ 0 | ||
| 2005 | 39 | +7 | 77 | 70 | 71 | 77 | $ 32,200 |
| 2004 | 40 | +11 | 77 | 71 | 76 | 75 | $ 29,250 |
PGA Tour 2008 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| Zurich Classic of New Orleans | T32 | -4 | 70 | 70 | 69 | 75 |
| Arnold Palmer Invitational presented by MasterCard | T91 | +5 | 72 | 73 | ||
| PODS Championship | T46 | +6 | 70 | 74 | 76 | 70 |
| The Honda Classic | T77 | +5 | 73 | 72 | ||
| Northern Trust Open | T133 | +11 | 77 | 76 | ||
| FBR Open | T25 | -7 | 70 | 68 | 68 | 71 |
| Buick Invitational | T106 | +4 | 76 | 72 | ||
| Bob Hope Chrysler Classic | ||||||
Latest photos
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT