Player Card
Height: 6' 2 Weight: 208 Born: Feb 22, 1963 Victories: 31 College: Turned Pro: 1982 Residence: Ponte Vedra Beach, FL Birthplace: Lautoka, Fiji Masters Qualification: Masters Champion,PGA Champion,Top 16 last year's Masters,Top 40 Money Leaders from last year,Top 50 from last year's World Rankings.Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2007 | 13 | +8 | 73 | 71 | 79 | 73 | $ 135,937 |
| 2006 | 8 | -3 | 67 | 74 | 73 | 71 | $ 210,000 |
| 2005 | 5 | -4 | 68 | 73 | 71 | 72 | $ 237,300 |
| 2004 | 6 | -2 | 75 | 73 | 69 | 69 | $ 189,893 |
| 2003 | 6 | -1 | 73 | 71 | 70 | 73 | $ 208,500 |
| 2002 | 7 | -5 | 70 | 65 | 72 | 76 | $ 187,600 |
| 2001 | 18 | -6 | 69 | 71 | 73 | 69 | $ 81,200 |
| 2000 | 1 | -10 | 72 | 67 | 70 | 69 | $ 828,000 |
| 1999 | 24 | +3 | 72 | 76 | 71 | 72 | $ 35,200 |
| 1998 | 72 | +12 | 76 | 80 | $ 5,000 | ||
| 1997 | 17 | E | 75 | 74 | 69 | 70 | $ 39,150 |
| 1996 | 39 | +8 | 69 | 71 | 74 | 82 | $ 11,000 |
| 1995 | 64 | +4 | 77 | 71 | $ 1,500 | ||
| 1994 | 27 | +6 | 70 | 75 | 74 | 75 | $ 14,800 |
PGA Tour 2008 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| Arnold Palmer Invitational presented by MasterCard | T3 | -7 | 66 | 65 | 73 | 69 |
| Mercedes Championships | T12 | -11 | 74 | 70 | 67 | 70 |
| Northern Trust Open | T39 | E | 71 | 72 | 71 | 70 |
| AT&T Pebble Beach National Pro | 2 | -10 | 70 | 70 | 67 | 71 |
| FBR Open | T71 | -1 | 71 | 70 | ||
| Buick Invitational | T23 | -1 | 73 | 68 | 74 | 72 |
| Sony Open | T45 | E | 70 | 68 | 69 | 73 |
Latest photos
Latest news and interviews
Singh is trying to get back in swing
The numbers say Vijay Singh had another strong season in 2007. He won twice, was third on the PGA Tour money list and finished in the top 20 in the Masters Tournament for the eighth consecutive year.
Furyk, Singh in running with pedestrian rounds
Jim Furyk and Vijay Singh both said it's strange territory to shoot 1-under-par 71 and still move into contention at the Masters Tournament.
Singh's consistency buoys confidence
Vijay Singh's prize for winning the season-opening Mercedes-Benz Championship was a set of keys to a new car, which he handed over to his teenage son as a gift.
Newcomer Singh leads at Augusta
A Singh topped the Masters Tournament first-round leaderboard. No, not Vijay Singh. Jeev Milkha Singh.
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT