Masters winnings
Web posted
Monday, April 12, 2004
Phil Mickelson (Stats | Bio) ...$1,170,000
Ernie Els (Stats | Bio) ..............$702,000
K.J. Choi (Stats | Bio) ..............$442,000
Sergio Garcia (Stats | Bio) .......$286,000
Bernhard Langer..$286,000
Paul Casey (Stats | Bio) ...........$189,893
Fred Couples (Stats | Bio) .......$189,893
Chris DiMarco (Stats | Bio) ......$189,893
Davis Love III (Stats | Bio) .......$189,893
Nick Price (Stats | Bio) ............$189,893
Vijay Singh (Stats | Bio) ...........$189,893
Kirk Triplett (Stats | Bio) ...........$189,893
Retief Goosen (Stats | Bio) ......$125,667
Padraig Harrington (Stats | Bio) ............$125,667
Charles Howell....$125,667
a-Casey Wittenberg (Stats | Bio)
Stewart Cink (Stats | Bio) ...........$97,500
Steve Flesch (Stats | Bio) ...........$97,500
Jay Haas (Stats | Bio) ................$97,500
Fredrik Jacobson (Stats | Bio) ....$97,500
Stephen Leaney.....$97,500
Stuart Appleby (Stats | Bio) .......$70,200
Shaun Micheel.......$70,200
Justin Rose (Stats | Bio) ............$70,200
Tiger Woods (Stats | Bio) ..........$70,200
Alex Cejka (Stats | Bio) ..............$57,200
Mark O'Meara (Stats | Bio) ........$51,025
Bob Tway (Stats | Bio) ...............$51,025
Scott Verplank (Stats | Bio) ........$48,100
Jose Maria Olazabal (Stats | Bio) ................$46,150
Bob Estes (Stats | Bio) ..............$41,275
Brad Faxon (Stats | Bio) ............$41,275
Jerry Kelly (Stats | Bio) ..............$41,275
Ian Poulter (Stats | Bio) .............$41,275
Justin Leonard (Stats | Bio) .......$35,913
Phillip Price (Stats | Bio) ............$35,913
Paul Lewrie (Stats | Bio) ............$32,663
Sandy Lyle (Stats | Bio) .............$32,663
Eduardo Romero (Stats | Bio) ...$30,550
Todd Hamilton (Stats | Bio) ........$29,250
Tim Petrovic (Stats | Bio) ...........$27,950
a-Brandt Snedeker (Stats | Bio)
Jeff Sluman (Stats | Bio) ...........$26,650
Chris Riley (Stats | Bio) .............$23,350
All players who played in the tournament but who did not make the cut, excluding amateurs, will receive $5,000 each.



